Home Product News Services & Support About Us Contact Us
 Products
 Fiber Optic Patch Cord
-ST Patch Cord
-FC Patch Cord
-SC Patch Cord
-LC Patch Cord
-MPO Patch Cord
-MTRJ Patch Cord
-DIN Patch Cord
-MU Patch Cord
-D4 Patch Cord
 Fiber Optic Connector
 Fiber Optic Adapter
 Fiber Optic Attenuator
 Fiber Optic Coupler
 SFP Transceiver
 Video Transmission
Home > Product

 

Specifications Order information Download
 
Description
 
1) Meet SFP Multi-Source Agreement(MSA) and SFF-8472 with duplex LC receptacle
2) Metal enclosure for lower EMI
3) Transmitter  Center   Wavelength 850nm,1310nm,1550nm
4) Receiver PIN or APD
5) Data Rate up to 4.25Gbps
6) Soft TX_FAULT monitor
7) Soft RX_LOS monitor
8) Soft Tx_Disable control and monitor
9)  With user writable EEPROM
10) Operating Temperature 0℃~+70 ℃, -40℃~+85 ℃
11) RoHS compliant
 
Applications
 
1) SONET/SDH
2) Fiber Channel
3) Ethernet

Part Number Data Rate Wavelenth Distance Package Temp. Source
AC-P0185C-L02 155M 850 2kM SFP 0~70 850nm VCSEL
AC-P0131C-L02 155M 1310 2KM SFP 0~70 FP(LED)+PIN
AC-P0131C-L20 155M 1310 20KM SFP 0~70 FP+PIN
AC-P0131C-L40 155M 1310 40KM SFP 0~70 FP+PIN
AC-P0155C-L80 155M 1550 80KM SFP 0-70 DFB+PIN
AC-P0631C-L20 622M 1310FP 20KM SFP 0~70 FP+PIN
AC-P0631C-L40 622M 1310DFB 40KM SFP 0~70 DFB+PIN
AC-P1285C-LM5 1.25G 850 550M SFP 0~70 VSCEL+PIN
AC-P1231C-L20 1.25G 1310 20KM SFP 0~70 FP+PIN
AC-P1231C-L40 1.25G 1310 40KM SFP 0~70 DFB+PIN
AC-P1255C-L60 1.25G 1550 60KM SFP 0~70 DFB+PIN
AC-P1255C-L80 1.25G 1550 80KM SFP 0~70 DFB+PIN
AC-P1255C-L120 1.25G 1550 120KM SFP 0~70 DFB+APD
AC-P2585C-LM3 2.125G/2.5G 850 300M SFP 0~70 VSCEL+PIN
AC-P2531C-L02 2.125G/2.5G 1310 2KM SFP 0~70 FP+PIN
AC-P2531C-L20 2.125G/2.5G 1310 20KM SFP 0~70 DFB+PIN
AC-P2555C-L60 2.125G/2.5G 1550 60KM SFP 0~70 DFB+APD
AC-P2555C-L80 2.125G/2.5G 1550 80KM SFP 0~70 DFB+APD
AC-P4285C-LM5 4.25G 850 500M SFP 0~70 VSCEL+PIN
AC-P4231C-L10 4.25G 1310 10KM SFP 0~70 DFB+PIN

 

 Copyright @ 2006-2010 AC-UNION Technology Co.,Ltd.     Phone:86-755-29466956,Fax:86-755-29466959